Size Guide
👔 Men's Sizing
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34-36 | 28 | 32 |
| M | 38-40 | 29 | 33 |
| L | 42-44 | 30 | 34 |
| XL | 46-48 | 31 | 35 |
| 2XL | 50-52 | 32 | 36 |
👚 Women's Sizing
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 30-32 | 23-25 | 26 |
| S | 33-34 | 26-27 | 27 |
| M | 35-37 | 28-29 | 28 |
| L | 38-40 | 30-32 | 29 |
| XL | 41-43 | 33-35 | 30 |
📏 How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, typically at navel level.
Length
Measure from the highest point of the shoulder down to the desired length.
Sleeve
Measure from the shoulder seam down to the wrist bone.
💡 Fit Notes
- ✓ Our apparel runs true to size
- ✓ If you're between sizes, we recommend sizing up for a looser fit
- ✓ Pre-shrunk fabrics - minimal shrinkage after washing
- ✓ Check individual product pages for specific fit information